
B.Tech Govt Quota
Institution Code: KVE
50% seats of the sanctioned intake of students in B Tech courses are set apart for centralized allotment by the Commissioner for Entrance Examinations.
The following documents are to be submitted at the time of admission:
1. Receipt of Fee remitted in the bank, as instructed by CEE.
2. Mark list/and Pass certificate (where applicable) of 12th Standard/ Equivalent Exam in original with two attested copies.
3. SSLC / equivalent certificate in original to prove date of birth with two attested copies of relevant page and marksheet.
4. Physical Fitness certificate in the format provided in the prospectus for Entrance Exam.
5. Transfer certificate in original from the institution last studied.
6. Course and Conduct certificate in original from the institution last studied.
7. Migration certificate in original, for students other than those passed Kerala Plus 2, VHSE, THSE.
8. Allotment Memo from CEE.
9. Admit card of Entrance Examination in original.
10. Entrance Mark data sheet issued by CEE.
11. Result sheet of Entrance Examination in original conducted by CEE.
12. Four passport size and two stamp size (colour) photographs.
13. Community/ Income certificate as proof in support of any claim for reservation.
14. Proof for special reservation if applicable.
Candidates will be admitted only if they possess the marks eligible for admission as per University and Govt. Norms for the qualifying examination and entrance examination.
Scholarship on tuition fee
Category 1 | 90% and above marks in PCM for HSE/CBSE/ISC and valid score in Entrance Examination | with KEAM | No Tuition fee |
Category 2 | 85% and above marks in PCM for HSE/CBSE/ISC and valid score in Entrance Examination | with KEAM | Rs.4000/- |
Category 3 | 75% and above marks in PCM for HSE/CBSE/ISC and valid score in Entrance Examination | with KEAM | Rs.6000/- |
Category 4 | 50% and above marks in PCM for HSE/CBSE/ISC and valid score in Entrance Examination | with KEAM | Rs.8000/- |
Category 5 | Others | Rs.20000/- |
CATEGORY -1 ( 90 % AND ABOVE)FULL TUITION FEE WAIVER SCHEME | ||||||||||
Sl No | Fees details | First Sem | Second Sem | Third Sem | Fourth Sem | Fifth Sem | Sixth Sem | Seventh Sem | Eighth Sem | Total fee |
1 | Tuition Fee | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | University Registration | 1500 | 0 | 0 | 0 | 0 | 1500 | |||
TOTAL | 1500 | 0 | 0 | 0 | 0 | 1500 | ||||
CATEGORY -II( 85 TO 89 % ) | ||||||||||
Sl No | Fees details | First Sem | Second Sem | Third Sem | Fourth Sem | Fifth Sem | Sixth Sem | Seventh Sem | Eighth Sem | Total fee |
1 | Admission Fee | 500 | ||||||||
2 | Tuition Fee | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 32000 |
3 | University Registration | 1500 | ||||||||
4 | Caution Deposit | 0 | 0 | |||||||
TOTAL | 6000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 34000 | |
CATEGORY -III( 75 TO 84% ) | ||||||||||
Sl No | Fees details | First Sem | Second Sem | Third Sem | Fourth Sem | Fifth Sem | Sixth Sem | Seventh Sem | Eighth Sem | Total fee |
1 | Admission Fee | 500 | 500 | |||||||
2 | Tuition Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 48000 |
3 | University Registration | 1500 | 1500 | |||||||
4 | Caution Deposit | |||||||||
TOTAL | 7500 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 50000 | |
CATEGORY -IV( BELOW 50 % TO 74% ) | ||||||||||
Sl No | Fees details | First Sem | Second Sem | Third Sem | Fourth Sem | Fifth Sem | Sixth Sem | Seventh Sem | Eighth Sem | Total fee |
1 | Admission Fee | 500 | 500 | |||||||
2 | Tuition Fee & Other Fee | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 64000 |
3 | University Registration | 1500 | 1500 | |||||||
4 | Caution Deposit | |||||||||
TOTAL | 9500 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 66000 |
FEE STRUCTURE - B.TECH ADMISSION 2021- GOVT. Quot
For those students found eligible for tuition fee exemption under Tuition Fee Waiver scheme or found eligible for lower fees, the Management will return the excess fees realized from the students within one week of intimation of such concession by Commissioner of Entrance Examination.
In such cases, Rs. 50000 will be returned to students eligible under Tuition fee waiver scheme and Rs. 25000 will be returned to students eligible under low income group.
Note: Fees are subjected to changes by Government/University Orders, time to time.
Full Fee Waiver Scheme by Management
The management offers full fee waiver for meritorious students who secure ranks up to 5000 and admitted in KVMCE&IT through Govt. Quota. They have to remit the required fees in the bank as notified by CEE and produce the receipt for refund of the amount. Sustained progress is required to continue in the scheme in higher semesters.
AICTE Full Tuition Fee Waiver Scheme
The AICTE approved Tuition Fee Waiver scheme is implemented in the college. Accordingly 5% of the total intake will be filled under this scheme. These seats will be filled by the Govt. and eligibility for admission will be as per the norms of this scheme. The selection is made purely on the basis of Kerala Engineering Entrance Examination rank list and family income.
For More Details Contact:-9846619618,04782811080
Institution code : KVE